Latest Trades
| Asset | Type | Date |
|---|---|---|
| Purchase | Aug. 19, 2025 | |
| Sale | Aug. 19, 2025 | |
| Purchase | Jan. 10, 2024 | |
| Sale | Jan. 10, 2024 | |
| Sale | Jan. 26, 2022 |
Most Traded Assets
| Asset | Count |
|---|---|
| 4 | |
| 4 | |
| 4 | |
| 4 | |
| 4 |
| Asset | Type | Date |
|---|---|---|
| Purchase | Aug. 19, 2025 | |
| Sale | Aug. 19, 2025 | |
| Purchase | Jan. 10, 2024 | |
| Sale | Jan. 10, 2024 | |
| Sale | Jan. 26, 2022 |
| Asset | Count |
|---|---|
| 4 | |
| 4 | |
| 4 | |
| 4 | |
| 4 |